Prices
This is a summary of the fees we charge. It is only a guide and will vary depending on your needs. You will receive a full printed estimate at the time of your examination and if changes occur in your treatment cost. Your estimate will be explained to you in detail.
| General | |
|---|---|
| Patient Examination, excluding X-rays | £26.00 |
| New Patient Examination, including x-rays | £53.00 |
| Emergency Appointment (pain relief) | £95.00 |
| Small X – Rays | £13.00 |
| Large X-Rays | £32.00 |
| Hygienist visit / 30 minutes | £50.00 |
| White fillings | |
| Small | £74.00 |
| Medium | £104.00 |
| Large | £117.00 |
| Root canal treatment | |
| Incisors & Canines | £212.00 |
| Premolars | £265.00 |
| Molars | £371.00 |
| Other | |
| Veneer | £488.00 |
| Crown / Cap | £488.00 |
| Inlay | £488.00 |
| Teeth Bleaching | £425.00 |
| Implants | £2200.00 |
| Denture | £377.00 |
| Invisalign | £1990.00 |
| Extraction | £74.00 |
| Denture Repair | £104.00 |
| Re-cement Crown / Veneer | £44.00 |
| Botox® | £220.00 |
| Fees for children | |
| Examination, Excluding X-Rays | £10.00 |
| Filling on Primary/Baby Tooth | £28.00 |
| Filling on Permanent Tooth | £56.00 |
| Extraction – Per Visit | £28.00 |
| All Other Treatment – Adult Fee Basis | |



